Denis's Killer Bunnies
The Killer Bunnies Brewery
Melbourne Water IT Iron Brew Ale
Specifics
|
|||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
General Information
| Method: | Extract |
The Melbourne Water IT Iron Brewer Ale Starting with the Coopers Sparking Ale kit |
Recipe
| Extracts | ||||||||||||||
| 1.70 kilograms | Thomas Coopers Premium Sparkling Ale | 32.7% of grist | ||||||||||||
| 1.50 kilograms | Black Rock Light Malt Extract | 28.8% of grist | ||||||||||||
| 1.00 kilograms | Brewcraft #12 Superbrew Booster | 19.2% of grist | ||||||||||||
| 4.20 kilograms | Total Extract Weight | 80.8% of grist | ||||||||||||
| Hops | ||||||||||||||
| 25.00 grams |
Hallertauer Mittlefruh
Hallertauer Mittlefruh
Type: Aroma Use: Aroma |
3.9 AAUs | ||||||||||||
| 25.00 grams | Total Hop Weight | 3.9 AAUs | ||||||||||||
| Yeast | ||||||||||||||
| Wyeast 1388 Belgian Strong Ale — Liquid | ||||||||||||||
Water Profile
|
|
||
|
|
|||
Tasting Reviews
| 0 Reviews | Submit a Review | Refresh Page |





